Model Comparison
Comprehensive comparison of all available Einstein AI models to help you choose the right one for your use case, balancing quality, speed, cost, and environmental impact.
Quick Comparison by Use Case
🏆 Best for Quality (Complex Tasks)
| Model | Provider | Cost/1k | CO₂/1k | Water/1k | Rating | Best For |
|---|---|---|---|---|---|---|
| GPT-5 | Azure | $0.020 | 13.78g | 17.69L | D | Most complex reasoning |
| GPT-4.1 | Azure | $0.012 | 0.56g | 0.44L | A+ | Complex analysis |
| Claude Sonnet 4.5 | AWS | $0.018 | 1.20g | 0.63L | A | Research, writing |
| Gemini 2.5 Pro | $0.010 | 1.54g | 1.84L | A | Multimodal tasks |
⚡ Best for Speed & Volume
| Model | Provider | Cost/1k | CO₂/1k | Water/1k | Rating | Best For |
|---|---|---|---|---|---|---|
| Claude 3 Haiku | AWS | $0.0008 | 0.64g | 0.34L | A+ | High-volume simple tasks |
| Amazon Nova Lite | AWS | $0.0005 | 0.10g | 0.07L | A+ | Cost-sensitive apps |
| Gemini 2.0 Flash Lite | $0.0007 | 0.12g | 0.15L | A+ | Real-time responses |
🎯 Best Overall Balance
| Model | Provider | Cost/1k | CO₂/1k | Water/1k | Rating | Best For |
|---|---|---|---|---|---|---|
| GPT-4o Mini | Azure | $0.0015 | 0.64g | 0.46L | A+ | General purpose |
| GPT-4.1 Mini | Azure | $0.002 | 0.59g | 0.46L | A+ | Production workloads |
| Gemini 2.5 Flash | $0.0025 | 0.56g | 0.66L | A+ | Content generation | |
| Claude Haiku 4.5 | AWS | $0.001 | 0.78g | 0.41L | A+ | Fast Q&A |
Complete Model Reference
OpenAI/Azure Models
GPT-5
The most advanced OpenAI model with exceptional reasoning capabilities.
| Metric | Value |
|---|---|
| Parameters | ~2,000B |
| Cost per 1k tokens | $0.020 |
| CO₂ per 1k tokens | 13.78g |
| Water per 1k tokens | 17.69L |
| Sustainability Rating | D |
| Best For | Complex reasoning, code generation, highest accuracy tasks |
When to Use:
- Tasks where quality is paramount
- Complex multi-step reasoning
- Code review and generation
- Legal or medical content analysis
When NOT to Use:
- Simple classification tasks (overkill)
- High-volume applications (cost prohibitive)
- Sustainability-focused deployments
GPT-5 Mini
Faster, more efficient version of GPT-5.
| Metric | Value |
|---|---|
| Parameters | ~100B |
| Cost per 1k tokens | $0.005 |
| CO₂ per 1k tokens | 7.75g |
| Water per 1k tokens | 6.10L |
| Sustainability Rating | B |
| Best For | GPT-5 quality at lower cost |
GPT-4.1
Advanced reasoning with excellent sustainability.
| Metric | Value |
|---|---|
| Parameters | ~1,800B |
| Cost per 1k tokens | $0.012 |
| CO₂ per 1k tokens | 0.56g |
| Water per 1k tokens | 0.44L |
| Sustainability Rating | A+ |
| Best For | Complex analysis with sustainability priority |
Why Choose GPT-4.1:
- Near GPT-5 quality
- 96% lower CO₂ than GPT-5
- Excellent for production workloads
GPT-4.1 Mini
The sweet spot for most production workloads.
| Metric | Value |
|---|---|
| Parameters | ~100B |
| Cost per 1k tokens | $0.002 |
| CO₂ per 1k tokens | 0.59g |
| Water per 1k tokens | 0.46L |
| Sustainability Rating | A+ |
| Best For | General-purpose production tasks |
GPT-4o
Multimodal model with strong all-around performance.
| Metric | Value |
|---|---|
| Parameters | ~1,700B |
| Cost per 1k tokens | $0.010 |
| CO₂ per 1k tokens | 1.17g |
| Water per 1k tokens | 0.88L |
| Sustainability Rating | A |
| Best For | Multimodal tasks (text + images), creative content |
GPT-4o Mini ⭐ Recommended Default
The most popular choice for balanced performance.
| Metric | Value |
|---|---|
| Parameters | ~100B |
| Cost per 1k tokens | $0.0015 |
| CO₂ per 1k tokens | 0.64g |
| Water per 1k tokens | 0.46L |
| Sustainability Rating | A+ |
| Best For | Default choice for most applications |
Why GPT-4o Mini is the Default:
- Excellent quality-to-cost ratio
- Fast response times (1-2s)
- Low environmental impact
- Handles 80% of use cases well
O3 (Beta)
Specialized reasoning model.
| Metric | Value |
|---|---|
| Parameters | ~2,000B |
| Cost per 1k tokens | $0.006 |
| CO₂ per 1k tokens | 0.99g |
| Water per 1k tokens | 0.78L |
| Sustainability Rating | A |
| Best For | Mathematical reasoning, logical analysis |
O4 Mini (Beta)
Compact reasoning model.
| Metric | Value |
|---|---|
| Parameters | ~100B |
| Cost per 1k tokens | $0.002 |
| CO₂ per 1k tokens | 5.13g |
| Water per 1k tokens | 4.04L |
| Sustainability Rating | B |
| Best For | Lightweight reasoning tasks |
Anthropic/AWS Models
Claude Sonnet 4.5 (Beta)
Anthropic's latest flagship model.
| Metric | Value |
|---|---|
| Parameters | ~200B |
| Cost per 1k tokens | $0.018 |
| CO₂ per 1k tokens | 1.20g |
| Water per 1k tokens | 0.63L |
| Sustainability Rating | A |
| Best For | Research, long-form content, nuanced analysis |
Claude Sonnet 4
Powerful reasoning with strong sustainability.
| Metric | Value |
|---|---|
| Parameters | ~200B |
| Cost per 1k tokens | $0.018 |
| CO₂ per 1k tokens | 1.18g |
| Water per 1k tokens | 0.62L |
| Sustainability Rating | A |
| Best For | Document analysis, complex Q&A |
Claude 3.7 Sonnet
Balanced performance for production.
| Metric | Value |
|---|---|
| Parameters | ~200B |
| Cost per 1k tokens | $0.015 |
| CO₂ per 1k tokens | 1.18g |
| Water per 1k tokens | 0.62L |
| Sustainability Rating | A |
| Best For | General production workloads |
Claude Haiku 4.5 (Beta)
Fast and efficient.
| Metric | Value |
|---|---|
| Parameters | ~50B |
| Cost per 1k tokens | $0.001 |
| CO₂ per 1k tokens | 0.78g |
| Water per 1k tokens | 0.41L |
| Sustainability Rating | A+ |
| Best For | Real-time applications, high throughput |
Claude 3 Haiku ⭐ Best for High Volume
Fastest Claude model, excellent for scale.
| Metric | Value |
|---|---|
| Parameters | ~50B |
| Cost per 1k tokens | $0.0008 |
| CO₂ per 1k tokens | 0.64g |
| Water per 1k tokens | 0.34L |
| Sustainability Rating | A+ |
| Best For | Simple classification, chatbots, high-volume tasks |
Google/Vertex AI Models
Gemini 2.5 Pro
Google's most capable model.
| Metric | Value |
|---|---|
| Parameters | ~1,000B |
| Cost per 1k tokens | $0.010 |
| CO₂ per 1k tokens | 1.54g |
| Water per 1k tokens | 1.84L |
| Sustainability Rating | A |
| Best For | Multimodal, research, advanced use cases |
Gemini 2.5 Flash
Fast and efficient for general use.
| Metric | Value |
|---|---|
| Parameters | ~100B |
| Cost per 1k tokens | $0.0025 |
| CO₂ per 1k tokens | 0.56g |
| Water per 1k tokens | 0.66L |
| Sustainability Rating | A+ |
| Best For | Content generation, real-time apps |
Gemini 2.5 Flash Lite
Lightweight option.
| Metric | Value |
|---|---|
| Parameters | ~10B |
| Cost per 1k tokens | $0.0008 |
| CO₂ per 1k tokens | 0.15g |
| Water per 1k tokens | 0.18L |
| Sustainability Rating | A+ |
| Best For | Simple tasks, cost-sensitive apps |
Gemini 2.0 Flash
Previous generation, still excellent.
| Metric | Value |
|---|---|
| Parameters | ~100B |
| Cost per 1k tokens | $0.002 |
| CO₂ per 1k tokens | 0.45g |
| Water per 1k tokens | 0.54L |
| Sustainability Rating | A+ |
| Best For | Stable production workloads |
Gemini 2.0 Flash Lite ⭐ Most Sustainable
Lowest environmental impact.
| Metric | Value |
|---|---|
| Parameters | ~10B |
| Cost per 1k tokens | $0.0007 |
| CO₂ per 1k tokens | 0.12g |
| Water per 1k tokens | 0.15L |
| Sustainability Rating | A+ |
| Best For | High-volume, sustainability-focused apps |
Amazon/AWS Models
Amazon Nova Pro
Enterprise-grade Amazon model.
| Metric | Value |
|---|---|
| Parameters | ~100B |
| Cost per 1k tokens | $0.003 |
| CO₂ per 1k tokens | 0.50g |
| Water per 1k tokens | 0.35L |
| Sustainability Rating | A+ |
| Best For | AWS-native applications, enterprise workloads |
Amazon Nova Lite ⭐ Lowest Cost
Most cost-effective option.
| Metric | Value |
|---|---|
| Parameters | ~10B |
| Cost per 1k tokens | $0.0005 |
| CO₂ per 1k tokens | 0.10g |
| Water per 1k tokens | 0.07L |
| Sustainability Rating | A+ |
| Best For | Extreme cost optimization, simple tasks |
Decision Framework
By Priority
Quality First:
GPT-5 > GPT-4.1 > Claude Sonnet 4.5 > Gemini 2.5 Pro > GPT-4o
Cost First:
Amazon Nova Lite > Gemini 2.0 Flash Lite > Claude 3 Haiku > GPT-4o Mini
Sustainability First:
Amazon Nova Lite > Gemini 2.0 Flash Lite > Gemini 2.5 Flash Lite > GPT-4.1 > GPT-4o Mini
Speed First:
Claude 3 Haiku > Amazon Nova Lite > Gemini Flash Lite > GPT-4o Mini
Hybrid Strategy (Recommended)
Route requests based on complexity:
function selectModel(request) {
if (isComplex(request)) {
return "GPT-4.1"; // 10% of requests
} else if (isStandard(request)) {
return "GPT-4o-Mini"; // 60% of requests
} else {
return "Claude-3-Haiku"; // 30% of requests
}
}
Results:
- Average cost per request: ~$0.002 (vs $0.020 with GPT-5 only)
- 90% cost savings
- 95% CO₂ reduction vs using GPT-5 for all requests
- Quality maintained where needed
Cost & Sustainability Calculator
10,000 Requests/Month (500 tokens avg)
| Model | Monthly Cost | Monthly CO₂ | Monthly Water |
|---|---|---|---|
| GPT-5 | $100 | 68.9 kg | 88.4 L |
| GPT-4.1 | $60 | 2.8 kg | 2.2 L |
| GPT-4o Mini | $7.50 | 3.2 kg | 2.3 L |
| Claude 3 Haiku | $4 | 3.2 kg | 1.7 L |
| Amazon Nova Lite | $2.50 | 0.5 kg | 0.35 L |
Potential Savings (vs GPT-5 only):
- GPT-4o Mini: $92.50/month saved + 65.7 kg CO₂ avoided
- Amazon Nova Lite: $97.50/month saved + 68.4 kg CO₂ avoided
Related Documentation
- Sustainability Guide - Deep dive into environmental metrics
- Parameters Reference - Temperature, tokens, and settings
- Cost Optimization - Strategies to reduce spending
- Best Practices - Testing tips
Choose the right model for each task to balance quality, speed, cost, and sustainability effectively.